Size Chart (Metric) | ||
US | EU | |
Men | Women | |
- | 5 | 35 |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
About
- Designed For Unisex
Key Features
✅ Shoe tongue customizable.
✅ Rubber strong and soft outsole for high-top canvas shoes.
✅ Canvas upper lining construction with EVA padded insoles.
✅ Complete with metal eyelets and a lace-up closure for a classic look.